<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reputation Management &#187; Blog</title>
	<atom:link href="http://reputationmanagers.com/reputation-management-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://reputationmanagers.com</link>
	<description>Let us manage your online reputation.</description>
	<lastBuildDate>Thu, 12 Jan 2012 22:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brand Reputation Insurance Gaining Popularity</title>
		<link>http://reputationmanagers.com/reputation-insurance-policies/</link>
		<comments>http://reputationmanagers.com/reputation-insurance-policies/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Reputation Management]]></category>
		<category><![CDATA[Corporate Reputation Management]]></category>
		<category><![CDATA[Crisis Management]]></category>
		<category><![CDATA[Reputation Risk Management]]></category>

		<guid isPermaLink="false">http://reputationmanagers.com/?p=301</guid>
		<description><![CDATA[For most companies, reputation account for up to 70% of its value. 90% of consumers research companies online before doing business with them. If a company&#8217;s reputation takes a nose dive online, it has a real chance of going out &#8230; <a href="http://reputationmanagers.com/reputation-insurance-policies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For most companies, reputation account for up to 70% of its value. 90% of consumers research companies online before doing business with them. If a company&#8217;s reputation takes a nose dive online, it has a real chance of going out of business. </p>
<p>With a flurry of some recent very public catastrophic reputation failures (Tiger Woods, Domino&#8217;s Pizza) Reputation Insurance has started to gain popularity. And I am not talking about the service, which would be like something that our company offers. A service that will protect the first few pages of Google from negative content from be exposed. I am talking about a legitimate insurance policy, like you would get for your car, health or life.</p>
<p>Reputation Insurance would be very similar to Errors &#038; Omissions (E&#038;O), professional liability or anything else that protects a company.</p>
<p>I will be really curious to see how/when an insurance company starts paying out. With E&#038;O insurance, it is very black and white. You get an a lawsuit, E&#038;O kicks in and pays most of the legal fees. With reputation insurance, it feels like that would be a little more subjective, so not sure where the line in the sand is drawn where they start kicking in money.</p>
<p>It will be interesting to see how this industry evolves, which it no doubt will be doing very publicly.</p>
]]></content:encoded>
			<wfw:commentRss>http://reputationmanagers.com/reputation-insurance-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Webspam Report, Possible Help For Your Online Reputation</title>
		<link>http://reputationmanagers.com/googles-webspam-report-online-reputation/</link>
		<comments>http://reputationmanagers.com/googles-webspam-report-online-reputation/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Reputation Management]]></category>

		<guid isPermaLink="false">http://reputationmanagers.com/blog/?p=155</guid>
		<description><![CDATA[Google launched a new Webspam report page inside Webmaster tools that takes reporting spam further than its normal reasoning, which was webmasters that were purposely deceiving search engines to rank their site for highly competitive keywords. The new system, could &#8230; <a href="http://reputationmanagers.com/googles-webspam-report-online-reputation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google launched a new <a title="Google Webspam Page" href="https://www.google.com/webmasters/tools/spamreport?pli=1">Webspam report page</a> inside Webmaster tools that takes reporting spam further than its normal reasoning, which was webmasters that were purposely deceiving search engines to rank their site for highly competitive keywords.<span id="more-155"></span></p>
<p><a href="http://reputationmanagers.com/blog/wp-content/uploads/2011/08/Screen-shot-2011-08-04-at-10.17.45-AM2.png"><img class="alignnone size-full wp-image-158" title="Screen shot 2011-08-04 at 10.17.45 AM" src="http://reputationmanagers.com/blog/wp-content/uploads/2011/08/Screen-shot-2011-08-04-at-10.17.45-AM2.png" alt="" width="542" height="163" /></a></p>
<p>The new system, could have a positive benefit to your online reputation as well. There are several new tools that allow you to report objectional, inappropriate or copyright-infringed content. In addition to SEO Spam, you can now report:</p>
<p>1. Objectionable Content &#8211; This page is inappropriate.<br />
2. Copyright and other legal issues &#8211; This page should be removed under applicable law.<br />
3. Personal/Private &#8211; This page discloses private information.</p>
<p>This is an interesting step that Google laid out to allow people to report these types of issues online. Only time will tell how much influence these reports will have on their rankings, but I do think it is a step in the right direction</p>
]]></content:encoded>
			<wfw:commentRss>http://reputationmanagers.com/googles-webspam-report-online-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reputation Killer &#8211; Communications Decency Act Infographic</title>
		<link>http://reputationmanagers.com/reputation-killer-communications-decency-act-infographic/</link>
		<comments>http://reputationmanagers.com/reputation-killer-communications-decency-act-infographic/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[Reputation Risk Management]]></category>

		<guid isPermaLink="false">http://reputationmanagers.com/blog/?p=133</guid>
		<description><![CDATA[We designed the infographic below to outline the Communications Decency Act, which section 230 is what free&#8217;s website owners from the liability of someone using their site to slander other companies online. EMBED THE IMAGE BELOW ON YOUR SITE Created &#8230; <a href="http://reputationmanagers.com/reputation-killer-communications-decency-act-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We designed the infographic below to outline the Communications Decency Act, which section 230 is what free&#8217;s website owners from the liability of someone using their site to slander other companies online.<span id="more-133"></span></p>
<div id="postembed"><span style="font-weight: bold; font-size: 14px;">EMBED THE IMAGE BELOW ON YOUR SITE<br />
</span><br />
<a href="http://reputationmanagers.com/blog/reputation-killer-communications-decency-act-infographic/"><img src="http://reputationmanagers.com/blog/wp-content/uploads/2011/07/history-of-reputation-management-organizations.jpg" alt="The Reputation Killer – Communications Decency Act Infographic" width="500" border="0" /></a><br />
<textarea onclick="this.select();" rows="4" cols="45">Created by: </textarea><a href="http://www.reputationmanagers.com">Reputation Managers</a></div>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-140" title="The Reputation Killer – Communications Decency Act Infographic" src="http://reputationmanagers.com/blog/wp-content/uploads/2011/07/history-of-reputation-management-organizations.jpg" alt="" width="640" height="3047" /></p>
<div id="postembed"><span style="font-weight: bold; font-size: 14px;">EMBED THE IMAGE ABOVE ON YOUR SITE<br />
</span><br />
<a href="http://reputationmanagers.com/blog/reputation-killer-communications-decency-act-infographic/"><img src="http://reputationmanagers.com/blog/wp-content/uploads/2011/07/history-of-reputation-management-organizations.jpg" alt="The Reputation Killer – Communications Decency Act Infographic" width="500" border="0" /></a><br />
<textarea onclick="this.select();" rows="4" cols="45">Created by: </textarea><a href="http://www.reputationmanagers.com">Reputation Managers</a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://reputationmanagers.com/reputation-killer-communications-decency-act-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ and Its Impact On Your Reputation</title>
		<link>http://reputationmanagers.com/google-plus-reputation-impact/</link>
		<comments>http://reputationmanagers.com/google-plus-reputation-impact/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Reputation Management]]></category>

		<guid isPermaLink="false">http://reputationmanagers.com/blog/?p=122</guid>
		<description><![CDATA[Google has been trying to make a significant impact on the social space for quite some time. Facebook, Twitter and Yelp are beating them on social reviews and they are trying to use their dominance as a search business to &#8230; <a href="http://reputationmanagers.com/google-plus-reputation-impact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google has been trying to make a significant impact on the social space for quite some time. Facebook, Twitter and Yelp are beating them on social reviews and they are trying to use their dominance as a search business to get people to be interactive with their results. With the exception of Gmail, Google has failed in most of their initiatives outside of search, but if Google+ (<a title="Google+ Plus" href="http://www.reputationmanagers.com/blog/google-plus-reputation-impact">Google Plus</a>) takes off, it will have a profound impact on search engines ranking factors and your <a title="online reputation" href="http://www.reputationmanagers.com">online reputation</a>.<span id="more-122"></span><!--more--></p>
<p><a href="http://reputationmanagers.com/blog/wp-content/uploads/2011/07/Screen-shot-2011-07-04-at-9.46.48-AM.png"><img class="alignnone size-full wp-image-124" title="Screen shot 2011-07-04 at 9.46.48 AM" src="http://reputationmanagers.com/blog/wp-content/uploads/2011/07/Screen-shot-2011-07-04-at-9.46.48-AM.png" alt="" width="612" height="272" /></a></p>
<p>To start, let me give you a brief description of what is is. <a title="Google+ Plus" href="http://reputationmanagers.com/blog/google-plus-reputation-impact/">Google+</a> allows anyone with a Google account to &#8220;Vote&#8221; on a website, particularly a search result. If you vote on a website when a search result is displayed in Google, then it tells Google that a person actually liked a particular website. To compare it to current search engine algorithms, this vote would serve the same ranking factor as what an inbound link from another website would do. You like it, so Google wants to like it. If lots of people like it and vote on it, then Google will really like it.</p>
<p>If this works, it is very possible that Pagerank (Google&#8217;s search engine ranking scoring system) will be profoundly impacted by these votes (inbound links) from a person.</p>
<p>So why am I telling you this, and why does it matter to your online reputation?</p>
<p>Your reputation is impacted 95% of the time by what appears in search results.  Current user search patterns still point to going to Google first. What appears in Google about you or your brand has the biggest impact to your reputation. So when search engine ranking factors change, it is something you need to know and something you need to worry about.</p>
<p>If there is a negative result, and someone (ie, a competitor or an ex employee) had enough energy, they could get their friends to vote up negative results, which would then be highly visible to anyone searching for your brand. Just like review sites, you need to take proactive steps in order to protect these negative search results from being manipulated by people.</p>
<p>Here are several easy steps to be proactive about  the new Google+ Plus rollout:</p>
<ol>
<li>Get out there and vote on all your sites. You can do this by logging into your Google account, search for your sites, then click &#8220;Plus 1&#8243; sign. -&gt; <a href="http://reputationmanagers.com/blog/wp-content/uploads/2011/07/Screen-shot-2011-07-04-at-9.51.12-AM.png"><img class="alignnone size-full wp-image-127" title="Screen shot 2011-07-04 at 9.51.12 AM" src="http://reputationmanagers.com/blog/wp-content/uploads/2011/07/Screen-shot-2011-07-04-at-9.51.12-AM.png" alt="" width="31" height="21" /></a></li>
<li>Email all of your friends! About 25% of the people you know have a Google account, get them to vote!</li>
<li>Tell your customers. Make it easy for them to leave reviews and vote via Google. Send them an email or pass out physical post cards with direct links. Give them a coupon incentive for doing so.</li>
<li>If you have a website or a blog, add the plusone button to it. Here is the link: <a title="Google+ plusone button" href="http://www.google.com/webmasters/+1/button/">http://www.google.com/webmasters/+1/button/</a> (We will be adding this to our blog shortly, stay tuned and vote for us!)</li>
</ol>
<p>Subscribe to our blog via Facebook or Twitter and we will keep you updated as Google Plus one gets rolled out.</p>
]]></content:encoded>
			<wfw:commentRss>http://reputationmanagers.com/google-plus-reputation-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you need to know about Google Suggest</title>
		<link>http://reputationmanagers.com/what-you-need-to-know-about-google-suggestions-live-search/</link>
		<comments>http://reputationmanagers.com/what-you-need-to-know-about-google-suggestions-live-search/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Reputation Management]]></category>

		<guid isPermaLink="false">http://reputationmanagers.com/blog/?p=112</guid>
		<description><![CDATA[Early this month we talked about some news that Google removed &#8220;Scam&#8221; as an auto-suggestion in its search suggestion tool. It looks like we all celebrated too early because it is back in the suggestion box. If you do not &#8230; <a href="http://reputationmanagers.com/what-you-need-to-know-about-google-suggestions-live-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Early this month we talked about some news that Google removed &#8220;Scam&#8221; as an auto-suggestion in its search suggestion tool. It looks like we all celebrated too early because it is back in the suggestion box. If you do not know what I am speaking about, here is a little back story on what Google suggest is, why it is here, and why you should care about it.<span id="more-112"></span></p>
<p><strong>What is Google Suggest</strong><br />
Google suggest is the feature that 90% of Googler&#8217;s have turned on. When you are on the Google site, and start to perform a search, Google will &#8216;suggest&#8217; a search phrase. It looks a little like this:<br />
<a href="http://reputationmanagers.com/blog/wp-content/uploads/2011/04/google-suggest1.png"><img class="alignnone size-full wp-image-114" title="google-suggest" src="http://reputationmanagers.com/blog/wp-content/uploads/2011/04/google-suggest1.png" alt="" width="844" height="166" /></a></p>
<p>According to Google, it enhances your search experience. For the most part, I think it works great and it allows for users to get to the information they are actually looking for quicker. It has some major negative implications however. I will get to those below.</p>
<p><strong>How Does Google Decide what appears in a suggestion:</strong><br />
Just like most of Google&#8217;s algorithm, the actual technology sits in a black box. No one knows exactly how they come up with their result. There are a few items that definitely play a roll at some level, we have tested multiple theories against live results and have come up with these ones that are definitely involved:</p>
<ol>
<li>Semantic Relevance &#8211; If someone is typing in &#8220;Las V&#8221; there is a 90% chance they are thinking of typing in Las Vegas, which Google will serve up. If they are trying to type in Las Vegas, there is a good chance they are looking for something in Las Vegas, which is why they then suggest terms like &#8220;Las Vegas Shows&#8221;, &#8220;Las Vegas Travel&#8221;, etc.</li>
<li>Previous Search Queries &#8211; If a majority of people who start a search phrase &#8220;Christina&#8221; always end up with &#8220;Aguilera&#8221; then they are going to use this history and Suggest &#8220;Aguilera&#8221; whenever someone is typing in &#8220;Christina&#8221;.</li>
<li>Anchor Text &#8211; Google looks at anchor linking (the text used in one of those blue underlined text links that you see all over the web) as a key indicator in their Google Suggestion. So the more times &#8220;Reputation Managers San Diego&#8221; pops up on the web, the more likely that suggestion will pop up in Google Suggest.</li>
<li>General Buzz &#8211; Google is now starting to look for consistent phrases that are generating buzz on Twitter, Digg, Reddit, etc.</li>
</ol>
<p>The positive implications (suggesting keywords that people may not be privy to) is obvious, the negative implications are not as obvious, but I will provide some detail around it.</p>
<p>You may have seen it before, but if you ever type in a company name, there are a lot of times that Google ads the word &#8220;Scam, Rip Off, Complaints&#8221; to the list of suggestions. This is a very unfair and slanderous suggestion. If you are a company with any volume, you are going to have an unhappy customer here and there. But even if your unhappy customers is less than 1% of total happy customers, you have a high probability of having these negative suggests attached to your brand. Is this fair? I don&#8217;t think so.</p>
<p>Google experimented a couple of weeks ago and removed the word &#8220;Scam&#8221; from their suggestion. It was for only about a week, and it is back now, so no one is quite sure what it means. Google has been successfully sued by France and Italian governments and they are barred from using negative suggestions in their results. There are too many good companies out there that Google is otherwise telling the public that they are rip off artists.</p>
]]></content:encoded>
			<wfw:commentRss>http://reputationmanagers.com/what-you-need-to-know-about-google-suggestions-live-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Suggest &#8211; Scam, Complaints, Rip Off &#8211; ancient history (so far)</title>
		<link>http://reputationmanagers.com/google-suggest-scam-complaints-rip-off-ancient-history-so-far/</link>
		<comments>http://reputationmanagers.com/google-suggest-scam-complaints-rip-off-ancient-history-so-far/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Reputation Management]]></category>
		<category><![CDATA[Search Engine Reputation Management]]></category>

		<guid isPermaLink="false">http://reputationmanagers.com/blog/?p=108</guid>
		<description><![CDATA[It looks like Google has finally done the right thing and removed suggestions for Scam, Complaint and Rip Off. This is amazing news and something that Google has been given a lot of grief on for a very long time. &#8230; <a href="http://reputationmanagers.com/google-suggest-scam-complaints-rip-off-ancient-history-so-far/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It looks like Google has finally done the right thing and removed suggestions for Scam, Complaint and Rip Off. This is amazing news and something that Google has been given a lot of grief on for a very long time.</p>
<p>In case you have not seen it, traditionally, any company with any type of volume, and a few complaints, Google suggests words Scam, Complaints, Rip Off would accompany the search phrase. This was extremely unfair to businesses, and instantly lost them credibility when people were searching for them.</p>
<p>Kudos to Google for (Finally) doing the right thing!</p>
]]></content:encoded>
			<wfw:commentRss>http://reputationmanagers.com/google-suggest-scam-complaints-rip-off-ancient-history-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s SB 1411 &#8211; new regulation to help your Reputation</title>
		<link>http://reputationmanagers.com/californias-sb-1411-new-regulation-to-help-your-reputation/</link>
		<comments>http://reputationmanagers.com/californias-sb-1411-new-regulation-to-help-your-reputation/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 02:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Reputation Management]]></category>
		<category><![CDATA[Reputation Risk Management]]></category>

		<guid isPermaLink="false">http://reputationmanagers.com/blog/?p=104</guid>
		<description><![CDATA[California took a huge step today rolling out an SB 1411, an anti-impersonation law. It makes it a crime (albeit just a misdemeanor) to state you are someone who you are not online. In our opinion, this law is a &#8230; <a href="http://reputationmanagers.com/californias-sb-1411-new-regulation-to-help-your-reputation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>California took a huge step today rolling out an SB 1411, an anti-impersonation law. It makes it a crime (albeit just a misdemeanor) to state you are someone who you are not online. In our opinion, this law is a huge step forward to help protect slanderous online content. We are hoping the next phase of the law is to prevent people from anonymously, or under a fake name, posting slanderous content online about a company or representative. The entire bill can be found here: <a title="SB1411" href="http://leginfo.ca.gov/pub/09-10/bill/sen/sb_1401-1450/sb_1411_bill_20100927_chaptered.html">SB1411 Full Text</a>. The biggest promise about this law is that the government is finally taking these things more seriously!</p>
<p>Here is a summary of the good points:</p>
<blockquote><p>SB 1411, Simitian. Impersonation: Internet.<br />
Existing law makes it a crime to falsely impersonate another in<br />
either his or her private or official capacity, as specified.<br />
Existing law also makes it a crime to knowingly access and, without permission, alter, damage, delete, destroy, or otherwise use any data, computer, computer system, or computer network in order to devise or execute any scheme or artifice to defraud, deceive, or extort, or wrongfully control or obtain money, property, or data. For a violation thereof, in addition to specified criminal penalties, existing law authorizes an aggrieved party to bring a civil action against the violator, as specified.</p>
<p>This bill would provide that any person who knowingly and without consent credibly impersonates another actual person through or on an Internet Web site or by other electronic means, as specified, for purposes of harming, intimidating, threatening, or defrauding another person is guilty of a misdemeanor. The bill would, in addition to the specified criminal penalties, authorize a person who suffers damage or loss to bring a civil action against any person who violates that provision, as specified. Because the bill would create<br />
a new crime, the bill would impose a state-mandated local program.</p>
<p>The California Constitution requires the state to reimburse local<br />
agencies and school districts for certain costs mandated by the<br />
state. Statutory provisions establish procedures for making that<br />
reimbursement. This bill would provide that no reimbursement is required by this act for a specified reason.</p>
<p>THE PEOPLE OF THE STATE OF CALIFORNIA DO ENACT AS FOLLOWS:</p>
<p>SECTION 1.  Section 528.5 is added to the Penal Code, to read:<br />
528.5.  (a) Notwithstanding any other provision of law, any person who knowingly and without consent credibly impersonates another actual person through or on an Internet Web site or by other electronic means for purposes of harming, intimidating, threatening, or defrauding another person is guilty of a public offense punishable pursuant to subdivision (d).<br />
(b) For purposes of this section, an impersonation is credible if<br />
another person would reasonably believe, or did reasonably believe, that the defendant was or is the person who was impersonated. (c) For purposes of this section, “electronic means” shall include opening an e-mail account or an account or profile on a social networking Internet Web site in another person’s name. (d) A violation of subdivision (a) is punishable by a fine not exceeding one thousand dollars ($1,000), or by imprisonment in a county jail not exceeding one year, or by both that fine and imprisonment. (e) In addition to any other civil remedy available, a person who suffers damage or loss by reason of a violation of subdivision (a) may bring a civil action against the violator for compensatory damages and injunctive relief or other equitable relief pursuant to<br />
paragraphs (1), (2), (4), and (5) of subdivision (e) and subdivision (g) of Section 502.<br />
(f) This section shall not preclude prosecution under any other<br />
law.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://reputationmanagers.com/californias-sb-1411-new-regulation-to-help-your-reputation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Suggest + Google Instant = Bad For Reputation</title>
		<link>http://reputationmanagers.com/google-suggest-google-instant-bad-for-reputation/</link>
		<comments>http://reputationmanagers.com/google-suggest-google-instant-bad-for-reputation/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Reputation Management]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[Search Engine Reputation Management]]></category>

		<guid isPermaLink="false">http://reputationmanagers.com/blog/?p=95</guid>
		<description><![CDATA[Google instant has had a profound impact on your reputation. If you are a company with any volume at all, it is likely that you have something out there that is bad about your reputation. The problem now with Google &#8230; <a href="http://reputationmanagers.com/google-suggest-google-instant-bad-for-reputation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google instant has had a profound impact on your reputation. If you are a company with any volume at all, it is likely that you have something out there that is bad about your reputation. The problem now with Google Instant is that when someone searches for your brand, they are now seeing the results that appear on your brand in many cases.</p>
<p>When someone it typing your name into Google, it is likely that they are close to a purchasing decision. A brand name search is the highest-converting search across the entire web.</p>
<p>Now, when someone starts a search for your company name, it is quite possible they get the results for the suggested result, versus what they originally intended to search.</p>
<p>What does your Google Suggest say about you?</p>
<p><a href="http://reputationmanagers.com/blog/wp-content/uploads/2010/11/Screen-shot-2010-11-11-at-11.44.32-AM1.png"><img class="alignnone size-medium wp-image-97" title="Screen shot 2010-11-11 at 11.44.32 AM" src="http://reputationmanagers.com/blog/wp-content/uploads/2010/11/Screen-shot-2010-11-11-at-11.44.32-AM1-300x255.png" alt="" width="300" height="255" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reputationmanagers.com/google-suggest-google-instant-bad-for-reputation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Instant&#8217;s Impact on SEO</title>
		<link>http://reputationmanagers.com/google-instants-impact-on-seo/</link>
		<comments>http://reputationmanagers.com/google-instants-impact-on-seo/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 16:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Reputation Management]]></category>
		<category><![CDATA[Search Engine Reputation Management]]></category>

		<guid isPermaLink="false">http://reputationmanagers.com/blog/?p=88</guid>
		<description><![CDATA[The new Google technology that serves up searches while you type is all the talk around town right now. The question the Reputation Management industry has to ask is what impact will it have on the search results of brands &#8230; <a href="http://reputationmanagers.com/google-instants-impact-on-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new Google technology that serves up searches while you type is all the talk around town right now. The question the Reputation Management industry has to ask is what impact will it have on the search results of brands and people. Google has had suggestions pop up for a long time now. In a lot of cases, the suggestions are not flattering. They use terms like &#8220;Scam, Complaints, Rip Off&#8221; which will obviously compel a user to click on them.</p>
<p>The real time search has a little bit more of a problematic impact. The issue now is that if someone is typing in a brand, and simply hover over one of the negative suggestions, the results display.</p>
<p>We don&#8217;t think this is a huge change from standard suggestions, but it will have a slight impact. Our estimation is that searchers will see the negative results 10% more of the time than before. Not huge, but still an impact.</p>
<p>The most important thing is that you are controlling your brand for all combination&#8217;s of search. If you do not currently have &#8220;complaints, scam, rip off&#8221; attached to your brand, we suggest you get proactive and start to control those results as if you have any type of volume as a company at all, you will most likely fall victim to this as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://reputationmanagers.com/google-instants-impact-on-seo/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Power of Search Engine Reputation</title>
		<link>http://reputationmanagers.com/the-power-of-search-engine-reputation/</link>
		<comments>http://reputationmanagers.com/the-power-of-search-engine-reputation/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[reputation on line]]></category>

		<guid isPermaLink="false">http://reputationmanagers.com/blog/the-power-of-search-engine-reputation/</guid>
		<description><![CDATA[If negative content is published about you, your company, your products or your services, it can reach the first page of search engine results when people search for your brand name. Of course, your Web site will also appear in &#8230; <a href="http://reputationmanagers.com/the-power-of-search-engine-reputation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If negative content is published about you, your company, your products or your services, it can reach the first page of search engine results when people search for your brand name.   Of course, your Web site will also appear in the search engine results.  But, if people see a negative posting about you or your company right below it (or worse, above it!), they probably won’t want to go to your site anymore, and there’s a very good chance that they will never do business with you.<br />
These negative online postings can be very difficult to get rid of.  When bloggers use popular sites such as RipOffReport.com to post their rants, they can spread very quickly and gain authority in the search engines.<br />
Consumers, prospective clients, potential employers and anyone else who might look for you online should only see positive information in the search engine results.  Reversing the damage from such bad press is a lot harder than preventing it in the first place. </p>
]]></content:encoded>
			<wfw:commentRss>http://reputationmanagers.com/the-power-of-search-engine-reputation/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

